2025 Ford Maverick Hev Fwd Specifications
Compare all 7 trims side by side
| Specification | base | Lariat | Lobo | Tremor | XL | XLT | XLT with Black Appearance Package |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp |
| Torque | 155 lb-ft | 155 lb-ft | 155 lb-ft | 155 lb-ft | 155 lb-ft | 155 lb-ft | 155 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 52.2L | 52.2L | 52.2L | 52.2L | 52.2L | 52.2L | 52.2L |
| Curb Weight | 3730 lbs | 3685 lbs | 3685 lbs | 3685 lbs | 3685 lbs | 3685 lbs | 3685 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Highway (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Dimensions | |||||||
| Length | 5070 mm | 5072 mm | 5072 mm | 5072 mm | 5072 mm | 5072 mm | 5072 mm |
| Width | 1840 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm |
| Height | 1880 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
| Wheelbase | 3080 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD | Small Pickup Trucks 2WD |
| Tires & Wheels | |||||||
| Front Tires | P225/65HR17 | 225/55R19 | 225/55R19 | 235/65R17 | 225/65R17 | 225/65R17 | 225/55R19 |
| Rear Tires | P225/65HR17 | 225/55R19 | 225/55R19 | 235/65R17 | 225/65R17 | 225/65R17 | 225/55R19 |
| Wheel Size | 17" | 19" | 19" | 17" | 17" | 17" | 19" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 |
| Electric / Hybrid | |||||||
