| Specification | T-150 130" Low Roof XL Sliding RH Dr | T-150 130" Low Roof XL Swing-Out RH Dr | T-150 130" Low Roof XLT Sliding RH Dr | T-150 130" Low Roof XLT Swing-Out RH Dr | T-150 130" Med Roof XL Sliding RH Dr | T-150 130" Med Roof XLT Sliding RH Dr | T-350 148" EL High Roof XL Sliding RH Dr DRW | T-350 148" EL High Roof XLT Sliding RH Dr DRW | T-350 148" High Roof XL Sliding RH Dr | T-350 148" High Roof XLT Sliding RH Dr | T-350 148" Low Roof XL Sliding RH Dr | T-350 148" Low Roof XL Swing-Out RH Dr | T-350 148" Low Roof XLT Sliding RH Dr | T-350 148" Low Roof XLT Swing-Out RH Dr | T-350 148" Med Roof XL Sliding RH Dr | T-350 148" Med Roof XLT Sliding RH Dr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Horsepower | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp | 275 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||
| Fuel Tank | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L | 94.6L |
| Curb Weight | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs | 6023 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| Dimensions | ||||||||||||||||
| Length | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm | 6035 mm |
| Width | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm | 2065 mm |
| Height | 2088 mm | 2088 mm | 2088 mm | 2088 mm | 2507 mm | 2507 mm | 2736 mm | 2736 mm | 2758 mm | 2758 mm | 2093 mm | 2093 mm | 2093 mm | 2093 mm | 2520 mm | 2520 mm |
| Wheelbase | 3299 mm | 3299 mm | 3299 mm | 3299 mm | 3299 mm | 3299 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm | 3749 mm |
| Seats | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | ||||||||||||||||
| Front Tires | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Rear Tires | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 | LT235/65SR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | ||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf |
| Fluids & Maintenance | ||||||||||||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L | 5.0L |
| Electric / Hybrid | ||||||||||||||||
