2015 Infiniti Q60 Specifications
Compare all 15 trims side by side
| Specification | base | 2-Door | 2-Door IPL | 2-Door matic AWD | 2-Door matic Journey RWD | 2-Door matic S Limited RWD | 2-Door S Limited RWD | 2-Door S RWD | 2-Door Sport | 2dr | Base Model | IPL | Journey | S | S Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Horsepower | 330 hp | 325 hp | 343 hp | 330 hp | 330 hp | 348 hp | 330 hp | 348 hp | 325 hp | 325 hp | 330 hp | 330 hp | 330 hp | 330 hp | 330 hp |
| Torque | 270 lb-ft | 267 lb-ft | 273 lb-ft | 270 lb-ft | 270 lb-ft | 276 lb-ft | 270 lb-ft | 276 lb-ft | 267 lb-ft | 267 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft | 270 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Premium Unleaded V-6 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 | Premium Unleaded V-6 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | Rear-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||||
| Fuel Tank | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L |
| Curb Weight | 4189 lbs | 4083 lbs | 4103 lbs | 3834 lbs | 3633 lbs | 3727 lbs | 3708 lbs | 3781 lbs | 4149 lbs | 4083 lbs | 3633 lbs | 3633 lbs | 3633 lbs | 3633 lbs | 3633 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||||||||||||
| Length | 4700 mm | 4656 mm | 4707 mm | 4651 mm | 4651 mm | 4702 mm | 4666 mm | 4702 mm | 4674 mm | 4656 mm | 4651 mm | 4651 mm | 4651 mm | 4651 mm | 4651 mm |
| Width | 1820 mm | 1852 mm | 1852 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1852 mm | 1852 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm | 1824 mm |
| Height | 1390 mm | 1400 mm | 1400 mm | 1405 mm | 1392 mm | 1394 mm | 1394 mm | 1394 mm | 1400 mm | 1400 mm | 1392 mm | 1392 mm | 1392 mm | 1392 mm | 1392 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 130 mm | 130 mm | 130 mm | 134 mm | 129 mm | 129 mm | 129 mm | 129 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
| Cargo | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L | 209.5L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars | Subcompact Cars |
| Tires & Wheels | |||||||||||||||
| Front Tires | P225/50VR18 | P225/50VR18 | P225/45WR19 | P225/50VR18 | P225/50VR18 | P225/45WR19 | P225/45WR19 | P225/45WR19 | P225/45WR19 | P225/50VR18 | P225/50VR18 | P225/50VR18 | 225/45R19 | P225/50VR18 | P225/50VR18 |
| Rear Tires | P225/50VR18 | P245/45VR18 | P245/40WR19 | P225/50VR18 | P225/50VR18 | P245/40WR19 | P245/40WR19 | P245/40WR19 | P245/40WR19 | P245/45VR18 | P225/50VR18 | P225/50VR18 | 225/45R19 | P225/50VR18 | P225/50VR18 |
| Wheel Size | 18" | 18" | 19" | 18" | 18" | 19" | 19" | 19" | 19" | 18" | 18" | 18" | 19" | 18" | 18" |
| Brakes & Suspension | |||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L |
| Electric / Hybrid | |||||||||||||||
