2019 Jaguar XJ Specifications
Compare all 17 trims side by side
| Specification | base | 50 | L Portfolio | L Supercharged | R-Sport | Supercharged | XJ Collection RWD | XJ R-Sport AWD | XJ R-Sport RWD | XJ Supercharged RWD | XJ50 V6 AWD | XJ50 V6 RWD | XJ50 V8 RWD | XJL Portfolio AWD | XJL Portfolio RWD | XJL Supercharged RWD | XJR575 RWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 340 hp | 340 hp | 340 hp | 340 hp | 340 hp | 340 hp | 470 hp | 340 hp | 340 hp | 470 hp | 340 hp | 340 hp | 470 hp | 340 hp | 340 hp | 470 hp | 575 hp |
| Torque | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 424 lb-ft | 332 lb-ft | 332 lb-ft | 424 lb-ft | 332 lb-ft | 332 lb-ft | 424 lb-ft | 332 lb-ft | 332 lb-ft | 424 lb-ft | 517 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 5.0L | 3.0L | 3.0L | 5.0L | 3.0L | 3.0L | 5.0L | 3.0L | 3.0L | 5.0L | 5.0L |
| Cylinders | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 8 |
| Engine Type | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Intercooled Supercharger Premium Unleaded V-6 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Premium | Premium | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Premium | Regular Gasoline | Regular Gasoline | Premium | Premium | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||||||
| Fuel Tank | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L | 79.9L |
| Curb Weight | 4112 lbs | 3891 lbs | 3891 lbs | 3891 lbs | 3891 lbs | 3891 lbs | 4156 lbs | 4112 lbs | 3891 lbs | 4134 lbs | 4134 lbs | 3913 lbs | 4156 lbs | 4134 lbs | 3913 lbs | 4156 lbs | 4156 lbs |
| Towing | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs | 2600 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.8 | 13.1 | 13.8 | 13.8 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 9.0 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||||||||||||||
| Length | 5120 mm | 5131 mm | 5131 mm | 5131 mm | 5131 mm | 5131 mm | 5255 mm | 5131 mm | 5131 mm | 5131 mm | 5255 mm | 5255 mm | 5255 mm | 5255 mm | 5255 mm | 5255 mm | 5255 mm |
| Width | 1890 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm | 1948 mm |
| Height | 1450 mm | 1461 mm | 1461 mm | 1461 mm | 1461 mm | 1461 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
| Wheelbase | 3030 mm | 3033 mm | 3033 mm | 3033 mm | 3033 mm | 3033 mm | 3157 mm | 3033 mm | 3033 mm | 3033 mm | 3157 mm | 3157 mm | 3157 mm | 3157 mm | 3157 mm | 3157 mm | 3157 mm |
| Ground Clearance | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm |
| Cargo | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR19 | P245/45HR20 | P245/45HR19 | P245/45HR19 | P245/40YR20 | P245/45HR20 | P245/45HR20 | P245/40YR20 | P245/45HR19 | P245/45HR19 | P245/40YR20 | P265/35YR20 |
| Rear Tires | P275/40HR19 | P275/40HR19 | P275/40HR19 | P275/40HR19 | P275/40HR19 | P275/40HR19 | P275/40HR20 | P275/40HR19 | P275/40HR19 | P275/35YR20 | P275/40HR20 | P275/40HR20 | P275/35YR20 | P275/40HR19 | P275/40HR19 | P275/35YR20 | P295/30YR20 |
| Wheel Size | 19" | 19" | 19" | 19" | 19" | 19" | 20" | 19" | 19" | 20" | 20" | 20" | 20" | 19" | 19" | 20" | 20" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L | 6.6L |
| Electric / Hybrid | |||||||||||||||||
