Jeep Grand Cherokee — Specifications by Year
11 model years available (2015-2025)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2025 | 32 | 293 hp | 3.6L | Four Wheel Drive, Rear Wheel Drive | 4 238-4 784 | — | Details |
| 2024 | 14 | 293 hp | 3.6L | Four Wheel Drive, Rear Wheel Drive | 4 238-4 784 | — | Details |
| 2023 | 33 | 293 hp | 3.6L | Four Wheel Drive, Rear Wheel Drive | 4 237-5 483 | — | Details |
| 2022 | 12 | 293 hp | 3.6L | Four Wheel Drive, Rear Wheel Drive | 4 238-4 784 | — | Details |
| 2021 | 30 | 293-707 hp | 3.6-6.4L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 513-5 356 | — | Details |
| 2020 | 39 | 293-707 hp | 3.6-6.4L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 513-5 356 | — | Details |
| 2019 | 38 | 293-707 hp | 3.6-6.4L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 513-5 363 | — | Details |
| 2018 | 36 | 293-707 hp | 3.6-6.4L | Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive | 4 513-5 363 | — | Details |
| 2017 | 31 | 240-475 hp | 3.0-6.4L | Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive | 4 545-5 104 | — | Details |
| 2016 | 29 | 293-475 hp | 3.6-6.4L | Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive | 4 545-5 104 | — | Details |
| 2015 | 22 | 290-475 hp | 3.6-6.4L | Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive | 4 545-5 150 | — | Details |
202532 trims
293-293 hp · Four Wheel Drive, Rear Wheel Drive
202414 trims
293-293 hp · Four Wheel Drive, Rear Wheel Drive
202333 trims
293-293 hp · Four Wheel Drive, Rear Wheel Drive
202212 trims
293-293 hp · Four Wheel Drive, Rear Wheel Drive
202130 trims
293-707 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
202039 trims
293-707 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201938 trims
293-707 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201836 trims
293-707 hp · Four Wheel Drive, Rear Wheel Drive, Rear-Wheel Drive
201731 trims
240-475 hp · Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive
201629 trims
293-475 hp · Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive
201522 trims
290-475 hp · Four Wheel Drive, Four-Wheel Drive, Rear Wheel Drive
