| Specification | Grand Touring AWD | Grand Touring FWD | Sport AWD | Sport FWD | Touring AWD | Touring FWD |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp |
| Torque | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode |
| Drivetrain | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 57.9L | 56.0L | 57.9L | 56.0L | 57.9L | 56.0L |
| Curb Weight | 3655 lbs | 3527 lbs | 3655 lbs | 3527 lbs | 3655 lbs | 3527 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | ||||||
| Length | 4549 mm | 4549 mm | 4549 mm | 4549 mm | 4549 mm | 4549 mm |
| Width | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm |
| Height | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | ||||||
| Front Tires | P225/55VR19 | P225/55VR19 | P225/65HR17 | P225/65HR17 | P225/55VR19 | P225/55VR19 |
| Rear Tires | P225/55VR19 | P225/55VR19 | P225/65HR17 | P225/65HR17 | P225/55VR19 | P225/55VR19 |
| Wheel Size | 19" | 19" | 17" | 17" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
