| Specification | Grand Touring AWD | Grand Touring FWD | Sport AWD | Sport FWD | Touring AWD | Touring FWD |
|---|---|---|---|---|---|---|
| Moteur | ||||||
| Puissance | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp |
| Couple | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft |
| Cylindree | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode | 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode |
| Rouage | Intégrale | Traction avant | Intégrale | Traction avant | Intégrale | Traction avant |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | ||||||
| Reservoir | 57.9L | 56.0L | 57.9L | 56.0L | 57.9L | 56.0L |
| Poids | 3655 lbs | 3527 lbs | 3655 lbs | 3527 lbs | 3655 lbs | 3527 lbs |
| Remorquage | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | ||||||
| Longueur | 4549 mm | 4549 mm | 4549 mm | 4549 mm | 4549 mm | 4549 mm |
| Largeur | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm |
| Hauteur | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm | 1659 mm |
| Empattement | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Garde au sol | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm | 193 mm |
| Places | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Familiale | Familiale | Familiale | Familiale | Familiale | Familiale |
| Pneus & Roues | ||||||
| Pneus avant | P225/55VR19 | P225/55VR19 | P225/65HR17 | P225/65HR17 | P225/55VR19 | P225/55VR19 |
| Pneus arriere | P225/55VR19 | P225/55VR19 | P225/65HR17 | P225/65HR17 | P225/55VR19 | P225/55VR19 |
| Taille roues | 19" | 19" | 17" | 17" | 19" | 19" |
| Freins & Suspension | ||||||
| Suspension avant | Strut | Strut | Strut | Strut | Strut | Strut |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | ||||||
| Electrique / Hybride | ||||||
