| Specification | 2-Door Coupe Black Edition | 2-Door Coupe NISMO | 2-Door Coupe Premium |
|---|---|---|---|
| Engine | |||
| Horsepower | 545 hp | 600 hp | 545 hp |
| Torque | 463 lb-ft | 481 lb-ft | 463 lb-ft |
| Displacement | 3.8L | 3.8L | 3.8L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas |
| Transmission | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift | Transmission: Dual-Clutch 6-Speed w/Paddle-Shift |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||
| Fuel Tank | 73.8L | 73.8L | 73.8L |
| Curb Weight | 3831 lbs | 3813 lbs | 3851 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | |||
| Length | 4671 mm | 4671 mm | 4671 mm |
| Width | 1895 mm | 1895 mm | 1895 mm |
| Height | 1369 mm | 1369 mm | 1369 mm |
| Wheelbase | 2779 mm | 2779 mm | 2779 mm |
| Seats | 4 | 4 | 4 |
| Body | Coupe | Coupe | Coupe |
| Tires & Wheels | |||
| Front Tires | P255/40YR20 | P255/40YR20 | P255/40YR20 |
| Rear Tires | P285/35YR20 | P285/35YR20 | P285/35YR20 |
| Wheel Size | 20" | 20" | 20" |
| Brakes & Suspension | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Electric / Hybrid | |||
