| Specification | 2-Door Roadster | 2-Door Roadster S | 2dr Roadster GTS | Base Model | GTS | S |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 315 hp | 265 hp | 330 hp | 300 hp | 300 hp | 300 hp |
| Torque | 266 lb-ft | 206 lb-ft | 273 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 3.4L | 2.7L | 3.4L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 | Intercooled Turbo Premium Unleaded H-4 |
| Transmission | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd | Auto-Shift Manual w/OD 7-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||
| Fuel Tank | 64.0L | 64.0L | 64.0L | 53.7L | 53.7L | 53.7L |
| Curb Weight | 2910 lbs | 2888 lbs | 2910 lbs | 3097 lbs | 3097 lbs | 3097 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Dimensions | ||||||
| Length | 4374 mm | 4374 mm | 4374 mm | 4379 mm | 4379 mm | 4379 mm |
| Width | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm | 1801 mm |
| Height | 1280 mm | 1283 mm | 1280 mm | 1280 mm | 1280 mm | 1280 mm |
| Wheelbase | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm | 2474 mm |
| Ground Clearance | 109 mm | 109 mm | 99 mm | 109 mm | 109 mm | 109 mm |
| Cargo | 124.6L | 124.6L | 124.6L | 124.6L | 124.6L | 124.6L |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters | Two Seaters |
| Tires & Wheels | ||||||
| Front Tires | P235/40ZR19 | P235/45ZR18 | P235/35ZR20 | P235/45ZR18 | P235/45ZR18 | P235/45ZR18 |
| Rear Tires | P265/40ZR19 | P265/45ZR18 | P265/35ZR20 | P265/45ZR18 | P265/45ZR18 | P265/45ZR18 |
| Wheel Size | 19" | 18" | 20" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Fluids & Maintenance | ||||||
| Electric / Hybrid | ||||||
