| Specification | base | AWD 4-Door LS w/1LS | AWD 4-Door LT | FWD 4-Door LT | LS | LS - 4dr SUV 1.4L Turbo | LS - 4dr SUV 1.4L Turbo AWD | LT | LTZ | LTZ - 4dr SUV 1.4L Turbo | LTZ - 4dr SUV 1.4L Turbo AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||
| Puissance | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp | 138 hp |
| Couple | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft | 148 lb-ft |
| Cylindree | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L | 1.4L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged Gas 4-Cyl | Gas | Gas | Gas | Turbocharged Gas 4-Cyl | Gas | Gas | Turbocharged Gas 4-Cyl | Turbocharged Gas 4-Cyl | Gas | Gas |
| Transmission | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit | Automatique 6-vit |
| Rouage | Traction avant | Intégrale | Intégrale | Traction avant | Traction avant | Front wheel drive | Traction avant | Traction avant | Traction avant | Intégrale | Traction avant |
| Carburant | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire | Ordinaire |
| Performance | |||||||||||
| Reservoir | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L | 53.0L |
| Poids | 3047 lbs | 3208 lbs | 3283 lbs | 3136 lbs | 3047 lbs | 2805 lbs | 3048 lbs | 3047 lbs | 3047 lbs | 3340 lbs | 3186 lbs |
| Remorquage | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs | 1260 lbs |
| Ville (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Route (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Dimensions | |||||||||||
| Longueur | 4260 mm | 4280 mm | 4280 mm | 4280 mm | 4260 mm | 4247 mm | 4280 mm | 4260 mm | 4260 mm | 4280 mm | 4280 mm |
| Largeur | 1780 mm | 1775 mm | 1775 mm | 1775 mm | 1780 mm | 1775 mm | 1775 mm | 1780 mm | 1780 mm | 1775 mm | 1775 mm |
| Hauteur | 1670 mm | 1656 mm | 1656 mm | 1656 mm | 1670 mm | 1674 mm | 1656 mm | 1670 mm | 1670 mm | 1656 mm | 1656 mm |
| Empattement | 2560 mm | 2555 mm | 2555 mm | 2555 mm | 2560 mm | 2555 mm | 2555 mm | 2560 mm | 2560 mm | 2555 mm | 2555 mm |
| Garde au sol | 158 mm | 157 mm | 157 mm | 157 mm | 158 mm | 157 mm | 157 mm | 158 mm | 158 mm | 157 mm | 157 mm |
| Coffre | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L | 1370.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM | Petit VUS 2RM |
| Pneus & Roues | |||||||||||
| Pneus avant | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P215/55R18 | P215/55R18 |
| Pneus arriere | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P205/70R16 | P215/55R18 | P215/55R18 |
| Taille roues | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 18" | 18" |
| Freins & Suspension | |||||||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluides & Entretien | |||||||||||
| Huile | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Capacite huile | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electrique / Hybride | |||||||||||
