| Specification | base | 4-Door Sedan R/T RWD | 4-Door Sedan R/T Scat Pack RWD | 4-Door Sedan Road/Track RWD | 4-Door Sedan SE AWD | 4-Door Sedan SE RWD | 4-Door Sedan SRT 392 RWD | 4-Door Sedan SRT Hellcat RWD | 4-Door Sedan SXT AWD | 4-Door Sedan SXT RWD | R/T | R/T Road and Track | R/T Scat Pack | SE | SRT 392 | SRT Hellcat | SXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||||||||||
| Puissance | 292 hp | 707 hp | 485 hp | 370 hp | 292 hp | 370 hp | 485 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp | 292 hp |
| Couple | 260 lb-ft | 650 lb-ft | 475 lb-ft | 395 lb-ft | 260 lb-ft | 395 lb-ft | 475 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Cylindree | 5.7L | 6.2L | 6.4L | 5.7L | 3.6L | 5.7L | 6.4L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylindres | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Regular Unleaded V-6 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit | Automatique avec OD 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Intégrale | Propulsion arrière | Propulsion arrière | Propulsion arrière | Intégrale | Propulsion arrière | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale | Intégrale |
| Carburant | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire | Intermédiaire |
| Performance | |||||||||||||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 4158 lbs | 4575 lbs | 4400 lbs | 4264 lbs | 4157 lbs | 4264 lbs | 4410 lbs | 3934 lbs | 4188 lbs | 3966 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs | 4158 lbs |
| Remorquage | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Ville (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Route (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||||||||||||||
| Longueur | 5040 mm | 5100 mm | 5100 mm | 5039 mm | 5039 mm | 5039 mm | 5100 mm | 5039 mm | 5039 mm | 5039 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm | 5040 mm |
| Largeur | 1910 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Hauteur | 1480 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1478 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm | 1480 mm |
| Empattement | 3050 mm | 3058 mm | 3053 mm | 3053 mm | 3053 mm | 3053 mm | 3058 mm | 3053 mm | 3053 mm | 3053 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm | 3050 mm |
| Garde au sol | 125 mm | 116 mm | 116 mm | 137 mm | 124 mm | 137 mm | 116 mm | 124 mm | 124 mm | 124 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Coffre | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L | 455.9L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline | Grande berline |
| Pneus & Roues | |||||||||||||||||
| Pneus avant | P235/55HR19 | P275/40VR20 | P245/45ZR20 | P245/45ZR20 | P235/55HR19 | P245/45ZR20 | P275/40VR20 | P215/65TR17 | P235/55HR19 | P235/55TR18 | 245/45R20 | 245/45R20 | 245/45R20 | P235/55HR19 | 275/40R20 | 275/40R20 | P235/55HR19 |
| Pneus arriere | P235/55HR19 | P275/40VR20 | P245/45ZR20 | P245/45ZR20 | P235/55HR19 | P245/45ZR20 | P275/40VR20 | P215/65TR17 | P235/55HR19 | P235/55TR18 | 245/45R20 | 245/45R20 | 245/45R20 | P235/55HR19 | 275/40R20 | 275/40R20 | P235/55HR19 |
| Taille roues | 19" | 20" | 20" | 20" | 19" | 20" | 20" | 17" | 19" | 18" | 20" | 20" | 20" | 19" | 20" | 20" | 19" |
| Freins & Suspension | |||||||||||||||||
| Suspension avant | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Suspension arriere | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluides & Entretien | |||||||||||||||||
| Huile | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Capacite huile | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electrique / Hybride | |||||||||||||||||
