| Specification | ACTIV | AWD ACTIV | AWD LT | AWD RS | FWD ACTIV | FWD LT | FWD RS | LT | LT Midnight Edition | RS |
|---|---|---|---|---|---|---|---|---|---|---|
| Moteur | ||||||||||
| Puissance | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp | 175 hp |
| Couple | 184 lb-ft | 203 lb-ft | 203 lb-ft | 203 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Cylindree | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L | 1.5L |
| Cylindres | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type moteur | Turbocharged Gas I4 | Gas | Gas | Gas | Gas | Gas | Gas | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Transmission | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit | Variation continue (CVT) 1-vit |
| Rouage | Traction avant | Intégrale | Intégrale | Intégrale | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant | Traction avant |
| Carburant | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire | Essence ordinaire |
| Performance | ||||||||||
| Reservoir | 56.0L | 59.0L | 59.0L | 59.0L | 56.0L | 56.0L | 56.0L | 56.0L | 56.0L | 56.0L |
| Poids | 4802 lbs | 3607 lbs | 3583 lbs | 3629 lbs | 3452 lbs | 3428 lbs | 3474 lbs | 4802 lbs | 4802 lbs | 4802 lbs |
| Remorquage | 800 lbs | 800 lbs | 800 lbs | 800 lbs | 800 lbs | 800 lbs | 800 lbs | 800 lbs | 800 lbs | 800 lbs |
| Ville (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.8 |
| Route (L/100km) | 8.1 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | ||||||||||
| Longueur | 4840 mm | 4653 mm | 4653 mm | 4653 mm | 4653 mm | 4653 mm | 4653 mm | 4840 mm | 4840 mm | 4840 mm |
| Largeur | 1910 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1910 mm | 1910 mm | 1910 mm |
| Hauteur | 1610 mm | 1666 mm | 1666 mm | 1666 mm | 1666 mm | 1666 mm | 1666 mm | 1610 mm | 1610 mm | 1610 mm |
| Empattement | 2940 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm | 2940 mm | 2940 mm | 2940 mm |
| Garde au sol | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Coffre | 1803.0L | 1803.0L | 1803.0L | 1803.0L | 1803.0L | 1803.0L | 1803.0L | 1803.0L | 1803.0L | 1803.0L |
| Places | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Carrosserie | Petit VUS 4RM | VUS | VUS | VUS | VUS | VUS | VUS | Petit VUS 4RM | Petit VUS 4RM | Petit VUS 2RM |
| Pneus & Roues | ||||||||||
| Pneus avant | 235/65R17 | 235/65R17 | 235/65R17 | 235/55R19 | 235/65R17 | 235/65R17 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 |
| Pneus arriere | 235/65R17 | 235/65R17 | 235/65R17 | 235/55R19 | 235/65R17 | 235/65R17 | 235/55R19 | 235/55R19 | 235/55R19 | 235/55R19 |
| Taille roues | 17" | 17" | 17" | 19" | 17" | 17" | 19" | 19" | 19" | 19" |
| Freins & Suspension | ||||||||||
| Suspension avant | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension arriere | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link | Four-Link |
| Fluides & Entretien | ||||||||||
| Huile | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Capacite huile | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electrique / Hybride | ||||||||||
