2019 Volkswagen Passat Specifications
Compare all 4 trims side by side
| Specification | 2.0T SE R-Line matic | 2.0T Wolfsburg Edition matic | SE R-Line | Wolfsburg Edition |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 174 hp | 174 hp | 174 hp | 174 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular |
| Performance | ||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3285 lbs | 3285 lbs | 3285 lbs | 3285 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 |
| Dimensions | ||||
| Length | 4874 mm | 4874 mm | 4874 mm | 4874 mm |
| Width | 1834 mm | 1834 mm | 1834 mm | 1834 mm |
| Height | 1486 mm | 1486 mm | 1486 mm | 1486 mm |
| Wheelbase | 2804 mm | 2804 mm | 2804 mm | 2804 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm |
| Cargo | 450.2L | 450.2L | 450.2L | 450.2L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | ||||
| Front Tires | P235/40HR19 | P215/55HR17 | 235/40R19 | 215/55R17 |
| Rear Tires | P235/40HR19 | P215/55HR17 | 235/40R19 | 215/55R17 |
| Wheel Size | 19" | 17" | 19" | 17" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||
