| Specification | base | Stingray | Stingray Convertible 1LT | Stingray Convertible 2LT | Stingray Convertible 3LT | Stingray Coupe 1LT | Stingray Coupe 2LT | Stingray Coupe 3LT | Stingray with Z51 Performance Package |
|---|---|---|---|---|---|---|---|---|---|
| Moteur | |||||||||
| Puissance | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp | 490 hp |
| Couple | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft | 465 lb-ft |
| Cylindree | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L | 6.2L |
| Cylindres | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Type moteur | Gas V8 | Gas V8 | Gas | Gas | Gas | Gas | Gas | Gas | Gas V8 |
| Transmission | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit | Automatique 8-vit |
| Rouage | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière | Propulsion arrière |
| Carburant | Super | Super | Super | Super | Super | Super | Super | Super | Super |
| Performance | |||||||||
| Reservoir | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Poids | 3474 lbs | 3474 lbs | 3467 lbs | 3467 lbs | 3467 lbs | 3366 lbs | 3366 lbs | 3366 lbs | 3474 lbs |
| Remorquage | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| Ville (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Route (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||||||
| Longueur | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm |
| Largeur | 1930 mm | 1930 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1933 mm | 1930 mm |
| Hauteur | 1230 mm | 1230 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1234 mm | 1230 mm |
| Empattement | 2720 mm | 2720 mm | 2723 mm | 2723 mm | 2723 mm | 2723 mm | 2723 mm | 2723 mm | 2720 mm |
| Garde au sol | 135 mm | 135 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm | 135 mm |
| Coffre | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L | 356.8L |
| Places | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Carrosserie | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace | Biplace |
| Pneus & Roues | |||||||||
| Pneus avant | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 | 245/35ZR19 |
| Pneus arriere | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 | 305/30ZR20 |
| Taille roues | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
| Freins & Suspension | |||||||||
| Suspension avant | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm |
| Suspension arriere | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm | Short/Long Arm |
| Fluides & Entretien | |||||||||
| Huile | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Capacite huile | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L |
| Electrique / Hybride | |||||||||
